|
|
![]() | ||
ホーム クイックガイド 検索ナビ BLAST サイトマップ データダウンロード 問い合わせ ヘルプ |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
H-Inv protein ID: | HIP000024994 | Last modified: | 27-May-2015 |
Definition: | Calmodulin; CaM; |
|
|
|
Coresponding transcript member (s) |
---|
No. | 1 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | BC000454.2 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
![]() |
|
Genomic Location
![]() ![]() |
Chromosome | 14 |
Location | 14q32.11 | |
CDS position | 90863393-90871451 | |
Strand | + | |
Gene structure | 6 exons |
No. | 2 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | BC003354.1 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
NA | |
Genomic Location
![]() ![]() |
Chromosome | 2 |
Location | 2p21 | |
CDS position | 47387304-47403638 | |
Strand | - | |
Gene structure | 6 exons |
No. | 3 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | BC005137.2 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
NA | |
Genomic Location
![]() ![]() |
Chromosome | 19 |
Location | 19q13.32 | |
CDS position | 47104608-47114039 | |
Strand | + | |
Gene structure | 6 exons |
No. | 4 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | BC006464.1 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
NA | |
Genomic Location
![]() ![]() |
Chromosome | 2 |
Location | 2p21 | |
CDS position | 47387308-47403640 | |
Strand | - | |
Gene structure | 6 exons |
No. | 5 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | BC008597.1 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
NA | |
Genomic Location
![]() ![]() |
Chromosome | 14 |
Location | 14q32.11 | |
CDS position | 90863393-90871451 | |
Strand | + | |
Gene structure | 6 exons |
No. | 6 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | BC011834.2 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
NA | |
Genomic Location
![]() ![]() |
Chromosome | 14 |
Location | 14q32.11 | |
CDS position | 90863376-90871952 | |
Strand | + | |
Gene structure | 6 exons |
No. | 7 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | BC017385.1 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
![]() ![]() |
|
Genomic Location
![]() ![]() |
Chromosome | 2 |
Location | 2p21 | |
CDS position | 47387304-47403650 | |
Strand | - | |
Gene structure | 6 exons |
No. | 8 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | BC018677.1 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
NA | |
Genomic Location
![]() ![]() |
Chromosome | 2 |
Location | 2p21 | |
CDS position | 47387311-47403650 | |
Strand | - | |
Gene structure | 6 exons |
No. | 9 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | BC026065.1 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
NA | |
Genomic Location
![]() ![]() |
Chromosome | 2 |
Location | 2p21 | |
CDS position | 47387307-47403650 | |
Strand | - | |
Gene structure | 6 exons |
No. | 10 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | BC047523.1 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
![]() ![]() |
|
Genomic Location
![]() ![]() |
Chromosome | 14 |
Location | 14q32.11 | |
CDS position | 90863377-90874396 | |
Strand | + | |
Gene structure | 7 exons |
No. | 11 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | BT006818.1 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
NA | |
Genomic Location
![]() ![]() |
Chromosome | 14 |
Location | 14q32.11 | |
CDS position | 90866408-90871059 | |
Strand | + | |
Gene structure | 5 exons |
No. | 12 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | BT006855.1 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
NA | |
Genomic Location
![]() ![]() |
Chromosome | 19 |
Location | 19q13.32 | |
CDS position | 47109083-47112408 | |
Strand | + | |
Gene structure | 5 exons |
No. | 13 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | D45887.1 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
NA | |
Genomic Location
![]() ![]() |
Chromosome | 2 |
Location | 2p21 | |
CDS position | 47387305-47403650 | |
Strand | - | |
Gene structure | 6 exons |
No. | 14 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | J04046.1 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
![]() ![]() |
|
Genomic Location
![]() ![]() |
Chromosome | 19 |
Location | 19q13.32 | |
CDS position | 47104589-47114038 | |
Strand | + | |
Gene structure | 6 exons |
No. | 15 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | M19311.1 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
NA | |
Genomic Location
![]() ![]() |
Chromosome | 2 |
Location | 2p21 | |
CDS position | 47387309-47403634 | |
Strand | - | |
Gene structure | 6 exons |
No. | 16 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | M27319.1 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
NA | |
Genomic Location
![]() ![]() |
Chromosome | 14 |
Location | 14q32.11 | |
CDS position | 90863490-90871323 | |
Strand | + | |
Gene structure | 6 exons |
No. | 17 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | BT009916.1 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
NA | |
Genomic Location
![]() ![]() |
Chromosome | 2 |
Location | 2p21 | |
CDS position | 47387917-47397904 | |
Strand | - | |
Gene structure | 5 exons |
No. | 18 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | CR541990.1 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
![]() |
|
Genomic Location
![]() ![]() |
Chromosome | 2 |
Location | 2p21 | |
CDS position | 47387915-47397904 | |
Strand | - | |
Gene structure | 5 exons |
No. | 19 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | CR542021.1 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
NA | |
Genomic Location
![]() ![]() |
Chromosome | 2 |
Location | 2p21 | |
CDS position | 47387918-47397904 | |
Strand | - | |
Gene structure | 5 exons |
No. | 20 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | AK295927.1 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Calmodulin; CaM; | |
Similarity category ![]() | Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Transcript feature ![]() |
NA | |
Genomic Location
![]() ![]() |
Chromosome | 19 |
Location | 19q13.32 | |
CDS position | 47105408-47113027 | |
Strand | + | |
Gene structure | 6 exons |
Motif information in predicted CDS |
|
a.a. length |
InterPro | Name |
---|---|---|---|
66 | IPR011992 | EF-hand domain pair [Domain] | |
36 | IPR002048 | EF-hand domain [Domain] | |
29 | IPR002048 | EF-hand domain [Domain] | |
60 | IPR011992 | EF-hand domain pair [Domain] | |
13 | IPR018247 | EF-Hand 1, calcium-binding site [Binding_site] | |
36 | IPR002048 | EF-hand domain [Domain] | |
29 | IPR002048 | EF-hand domain [Domain] | |
13 | IPR018247 | EF-Hand 1, calcium-binding site [Binding_site] | |
79 | IPR011992 | EF-hand domain pair [Domain] | |
36 | IPR002048 | EF-hand domain [Domain] | |
29 | IPR002048 | EF-hand domain [Domain] | |
61 | IPR011992 | EF-hand domain pair [Domain] | |
13 | IPR018247 | EF-Hand 1, calcium-binding site [Binding_site] | |
33 | IPR002048 | EF-hand domain [Domain] | |
29 | IPR002048 | EF-hand domain [Domain] | |
13 | IPR018247 | EF-Hand 1, calcium-binding site [Binding_site] |
Protein function information |
---|
H-Inv protein ID | HIP000024994 | |
Representative H-Inv transcript ID | ![]() |
|
H-Inv cluster ID | ![]() |
|
Definition | Calmodulin; CaM; | |
Similarity category
![]() |
Identical to known human protein(Category I). | |
Identical to known human protein (P62158) [Identity/coverage = 100.0%/100.0%] to Homo sapiens (Human). protein. | ||
Gene family/group | H-Inv gene family/group ID | NA |
Gene family/group name | NA | |
Evidence motif (InterPro) ID | NA | |
EC number | NA | |
KEGG metabolic pathway | NA | |
Protein-protein interaction (PPI)
![]() |
No. of interaction | 151 |
Interaction partner(s) | HIP000021606; HIP000021999; HIP000022920; HIP000023827; HIP000024080; HIP000024373; HIP000024429; HIP000024433; HIP000024603; HIP000024723; HIP000025001; HIP000025001; HIP000025184; HIP000025256; HIP000025619; HIP000025619; HIP000025817; HIP000026231; HIP000026561; HIP000026650; HIP000027004; HIP000028648; HIP000028806; HIP000028948; HIP000029106; HIP000029669; HIP000029733; HIP000029919; HIP000030386; HIP000030765; HIP000032098; HIP000032397; HIP000032749; HIP000032846; HIP000032870; HIP000033674; HIP000034651; HIP000036736; HIP000036736; HIP000037607; HIP000039461; HIP000040522; HIP000040680; HIP000041107; HIP000041308; HIP000041429; HIP000042652; HIP000044043; HIP000046719; HIP000046896; HIP000047664; HIP000048107; HIP000048801; HIP000049174; HIP000049915; HIP000049997; HIP000050005; HIP000051355; HIP000052086; HIP000052329; HIP000052586; HIP000053726; HIP000054580; HIP000057472; HIP000057536; HIP000058633; HIP000059613; HIP000060603; HIP000060858; HIP000063272; HIP000063383; HIP000064456; HIP000065273; HIP000065299; HIP000067584; HIP000067617; HIP000069367; HIP000069837; HIP000069887; HIP000071741; HIP000072281; HIP000074095; HIP000074116; HIP000074361; HIP000075478; HIP000075551; HIP000075910; HIP000076060; HIP000077638; HIP000079704; HIP000080465; HIP000080779; HIP000082634; HIP000082747; HIP000083424; HIP000084122; HIP000084148; HIP000085076; HIP000085708; HIP000086514; HIP000086839; HIP000086928; HIP000088283; HIP000088399; HIP000091330; HIP000091500; HIP000093491; HIP000094907; HIP000095322; HIP000096838; HIP000096868; HIP000097117; HIP000097471; HIP000098226; HIP000099275; HIP000101550; HIP000101991; HIP000101991; HIP000102217; HIP000102293; HIP000102581; HIP000102898; HIP000104180; HIP000104327; HIP000104847; HIP000105099; HIP000106041; HIP000106185; HIP000107233; HIP000107622; HIP000109499; HIP000110634; HIP000113005; HIP000113507; HIP000116213; HIP000116715; HIP000117036; HIP000128485; HIP000129551; HIP000131477; HIP000136079; HIP000145170; HIP000146754; HIP000148595; HIP000176829; HIP000177086; HIP000200174; HIP000246810; HIP000254467; HIP000254467; HIP000359409; | |
BIND | 19092; 200006; 200007; 200008; 200009; 200010; 200012; 200013; 300817; 301726; 58062; | |
DIP | 102879E; 103745E; 104171E; 112446E; 112851E; 113176E; 114308E; 114414E; 114783E; 114827E; 115144E; 115983E; 116983E; 117513E; 175832E; 177437E; 185610E; 31E; 489E; | |
MINT | MINT-15764; MINT-15765; MINT-15766; MINT-16955; MINT-16956; MINT-16957; MINT-17793; MINT-17795; MINT-3295975; MINT-48052; MINT-48084; MINT-48113; MINT-48186; MINT-48261; MINT-48323; MINT-48456; MINT-48550; MINT-48603; MINT-48670; MINT-48738; MINT-48841; MINT-48939; MINT-49007; MINT-49067; MINT-49123; MINT-49173; MINT-49204; MINT-49236; MINT-49274; MINT-49341; MINT-49428; MINT-49484; MINT-49550; MINT-49596; MINT-5114545; MINT-5114562; MINT-51633; MINT-51634; MINT-51635; MINT-51636; MINT-51637; MINT-51638; MINT-51639; MINT-51640; MINT-51641; MINT-51642; MINT-58231; MINT-58232; MINT-58233; MINT-58242; MINT-58244; MINT-6175484; MINT-63955; MINT-63956; MINT-6595938; MINT-6596013; MINT-67316; MINT-7148437; MINT-7297878; MINT-7899812; MINT-7988100; MINT-7988123; MINT-8200174; MINT-8200205; | |
HPRD | 00017; 00019; 00032; 00043; 00045; 00051; 00146; 00239; 00251; 00277; 00279; 00352; 00455; 00559; 00579; 00589; 00592; 00656; 00677; 00679; 00777; 00800; 00828; 00918; 00941; 00942; 00975; 01028; 01038; 01061; 01098; 01142; 01166; 01167; 01168; 01169; 01198; 01203; 01224; 01227; 01235; 01238; 01239; 01241; 01281; 01286; 01346; 01347; 01387; 01404; 01422; 01442; 01476; 01491; 01498; 01535; 01536; 01540; 01549; 01550; 01585; 01615; 01618; 01628; 01684; 01710; 01787; 01790; 01817; 01818; 01843; 01852; 01855; 01861; 01862; 01863; 01890; 02043; 02177; 02274; 02367; 02429; 02437; 02484; 02524; 02543; 02577; 02795; 02811; 02884; 02917; 02963; 02985; 03007; 03009; 03015; 03070; 03072; 03183; 03195; 03276; 03283; 03311; 03378; 03390; 03428; 03465; 03533; 03538; 03648; 03677; 03757; 03771; 03780; 03828; 03833; 03914; 03929; 03947; 03965; 04009; 04043; 04045; 04130; 04172; 04235; 04274; 04300; 04462; 04541; 04585; 04713; 04728; 04921; 04978; 04979; 04980; 05059; 05125; 05230; 05255; 05270; 05322; 05327; 05353; 05412; 05442; 05457; 05667; 05803; 05804; 05890; 05934; 05982; 06060; 06120; 06467; 06532; 06692; 06763; 06886; 07505; 07519; 08014; 08356; 08555; 08599; 08830; 08922; 08946; 09073; 09077; 09235; 09253; 09315; 09323; 10040; 10369; 10406; 10515; 10551; 10848; 11049; 11366; 11474; 11476; 11613; 11792; 11871; 13000; 13882; 14727; 14746; 15253; 15302; 15926; 15999; 16241; 17279; 17627; 18124; 18125; 18206; 19599; | |
IntAct | NA | |
Database links | RefSeq | NA |
UniProt | P62144 ; | |
CCDS | P62144; | |
Gene symbol/name | HGNC symbol | CALM2 |
HGNC aliases | NA | |
HGNC name | calmodulin 2 (phosphorylase kinase, delta); | |
Related H-InvDB links |
![]() ![]() ![]() |
|
|
Protein structure information (GTOP)
![]() |
Last modified : 27-May-2015 |
|
|
Translation polymorphism (SNP) and microsatellite (STR) information |
---|
|