|
|
![]() | ||
ホーム クイックガイド 検索ナビ BLAST サイトマップ データダウンロード 問い合わせ ヘルプ |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
H-Inv protein ID: | HIP000285386 | Last modified: | 27-May-2015 |
Definition: | Similar to Abelson tyrosine-protein kinase 2 isoform h. |
|
|
|
Coresponding transcript member (s) |
---|
No. | 1 | |
H-Inv ID | ![]() | |
H-Inv cluster ID | ![]() | |
Accession number | FJ542284.1 | |
CAGE tag ID | NA | |
EST ID | NA | |
Coding potential ![]() |
Protein coding | |
Definition | Similar to Abelson tyrosine-protein kinase 2 isoform h. | |
Similarity category ![]() | Similar to known protein(Category II). | |
Similar to known protein (NP_001161710) [Identity/coverage = 95.841%/100.0%] to Homo sapiens protein. | ||
Transcript feature ![]() |
![]() ![]() |
|
Genomic Location
![]() ![]() |
Chromosome | 1 |
Location | 1q25.2 | |
CDS position | 179076853-179198532 | |
Strand | - | |
Gene structure | 13 exons |
Motif information in predicted CDS |
|
a.a. length |
InterPro | Name |
---|---|---|---|
61 | IPR001452 | SH3 domain [Domain] | |
86 | IPR001452 | SH3 domain [Domain] | |
57 | IPR001452 | SH3 domain [Domain] | |
47 | IPR001452 | SH3 domain [Domain] | |
120 | IPR000980 | SH2 domain [Domain] | |
141 | IPR000980 | SH2 domain [Domain] | |
84 | IPR000980 | SH2 domain [Domain] | |
15 | IPR000980 | SH2 domain [Domain] | |
76 | IPR000980 | SH2 domain [Domain] | |
91 | IPR000980 | SH2 domain [Domain] | |
11 | IPR000980 | SH2 domain [Domain] | |
12 | IPR000980 | SH2 domain [Domain] | |
11 | IPR000980 | SH2 domain [Domain] | |
15 | IPR000980 | SH2 domain [Domain] | |
273 | IPR011009 | Protein kinase-like domain [Domain] | |
251 | IPR001245 | Serine-threonine/tyrosine-protein kinase catalytic domain [Domain] | |
252 | IPR000719 | Protein kinase domain [Domain] | |
252 | IPR020635 | Tyrosine-protein kinase, catalytic domain [Domain] | |
24 | IPR017441 | Protein kinase, ATP binding site [Binding_site] | |
14 | IPR001245 | Serine-threonine/tyrosine-protein kinase catalytic domain [Domain] | |
19 | IPR001245 | Serine-threonine/tyrosine-protein kinase catalytic domain [Domain] | |
13 | IPR008266 | Tyrosine-protein kinase, active site [Active_site] | |
11 | IPR001245 | Serine-threonine/tyrosine-protein kinase catalytic domain [Domain] | |
23 | IPR001245 | Serine-threonine/tyrosine-protein kinase catalytic domain [Domain] | |
23 | IPR001245 | Serine-threonine/tyrosine-protein kinase catalytic domain [Domain] | |
122 | IPR015015 | F-actin binding [Domain] | |
103 | IPR015015 | F-actin binding [Domain] |
Protein function information |
---|
H-Inv protein ID | HIP000285386 | |
Representative H-Inv transcript ID | ![]() |
|
H-Inv cluster ID | ![]() |
|
Definition | Similar to Abelson tyrosine-protein kinase 2 isoform h. | |
Similarity category
![]() |
Similar to known protein(Category II). | |
Similar to known protein (NP_001161710) [Identity/coverage = 95.841%/100.0%] to Homo sapiens protein. | ||
Gene family/group | H-Inv gene family/group ID | NA |
Gene family/group name | NA | |
Evidence motif (InterPro) ID | NA | |
EC number | EC 2.7.10.2 non-specific protein-tyrosine kinase | |
KEGG metabolic pathway | 04020 Calcium signaling pathway 04360 Axon guidance 04370 VEGF signaling pathway 04510 Focal adhesion 04520 Adherens junction 04530 Tight junction 04540 Gap junction 04630 Jak-STAT signaling pathway 04660 T cell receptor signaling pathway 04662 B cell receptor signaling pathway 04664 Fc epsilon RI signaling pathway 04670 Leukocyte transendothelial migration 04730 Long-term depression 04810 Regulation of actin cytoskeleton 04912 GnRH signaling pathway 04920 Adipocytokine signaling pathway 05120 Epithelial cell signaling in Helicobacter pylori infection 05130 Pathogenic Escherichia coli infection - EHEC 05131 Pathogenic Escherichia coli infection - EPEC | |
Protein-protein interaction (PPI)
![]() |
No. of interaction | 16 |
Interaction partner(s) | HIP000008212; HIP000021733; HIP000022718; HIP000026075; HIP000030971; HIP000033435; HIP000041738; HIP000046292; HIP000066345; HIP000075375; HIP000083211; HIP000083789; HIP000085283; HIP000102704; HIP000106185; HIP000157576; | |
BIND | NA | |
DIP | NA | |
MINT | NA | |
HPRD | 00282; 00796; 01044; 01267; 01809; 02997; 05813; 12473; 16124; | |
IntAct | NA | |
Database links | RefSeq | NA |
UniProt | ||
CCDS | ||
Gene symbol/name | HGNC symbol | ABL2 |
HGNC aliases | "v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene)", "v-abl Abelson murine leukemia viral oncogene homolog 2", "c-abl oncogene 2, non-receptor tyrosine kinase"; | |
HGNC name | ABL proto-oncogene 2, non-receptor tyrosine kinase; | |
Related H-InvDB links |
![]() ![]() ![]() |
|
|
Protein structure information (GTOP)
![]() |
Last modified : 27-May-2015 |
|
|
Evolutionary information |
---|
Relationship | Species | Accession number | MGI | Links |
---|---|---|---|---|
Orthology | Mus sp. (Mouse) | DQ084361 | ![]() |
|
Orthology | Equus sp. (Horse) | ENSECAT00000006120 | ![]() |
|
Orthology | Oryzias sp. (Medaka) | ENSORLT00000009306 | ![]() |
|
Orthology | Pongo sp. (Orangutan) | ENSPPYT00000000554 | ![]() |
|
Orthology | Pan sp. (Chimpanzee) | ENSPTRT00000058473 | ![]() |
|
Orthology | Tetraodon sp. (Tetraodon) | GSTENT00028837001 | ![]() |
|
Orthology | Takifugu sp. (Fugu) | SINFRUT00000176586 | ![]() |
|
Orthology | Macaca sp. (Macaque) | XM_001115453 | ![]() |
|
Orthology | Bos sp. (Cow) | XM_001253284 | ![]() |
|
Orthology | Monodelphis sp. (Opossum) | XM_001365918 | ![]() |
|
Orthology | Danio sp. (Zebrafish) | XM_001923465 | ![]() |
|
Orthology | Gallus sp. (Chicken) | XM_422269 | ![]() |
|
Orthology | Canis sp. (Dog) | XM_537174 | ![]() |
Phylogenetic tree [View by ATV] | TNeighbor-joining (phb) |
---|---|
Related H-InvDB links |
![]() |
Translation polymorphism (SNP) and microsatellite (STR) information |
---|
|