H-InvDB x AHG DB
Transcript view
H-InvDB_9.0 released on May 27, 2015.
Search by for Advanced Search
Home Quick guide Navi BLAST Site map Download Contact us Help
H-Invitational ID: HIT000485000 Accession number: EU515164 Created date: 26-Mar-2013 Last modified: 27-May-2015
Definition: Similar to Dysferlin isoform 4.
 
 

Protein structure information (GTOP) GTOP Last modified:27-May-2015
Start End PDB_ID E-value Identity Coverage SCOP_ID
2 124 1gmiA 4e-15 15.3 112/135 b.7.1.1
242 353 1n05A 1e-13 12.8 109/142 b.43.5.1
412 517 1djgA2 7e-09 17.0 91/131 b.7.1.1
900 1039 1uypA2 2e-10 12.5 136/294 b.67.2.3
1169 1296 1wfjA 3e-19 21.2 118/136 b.7.1.2
1598 1697 1gmiA 7e-16 12.0 97/135 b.7.1.1
1831 1952 1a25A 1e-07 18.9 96/132 b.7.1.2
Related H-InvDB links GTOP GTOP